Beverly Hills, California 90210
ZIP Code boundaries for 90210 in Beverly Hills, CA
2011 Statistics for 90210
| ZIP: | 90210 |
| Name: | BEVERLY HILLS |
| County: | LOS ANGELES |
| Area: | 11 mi2 / 28 km2 / 6821 acres / 27605467 m2 |
| Coordinates: | 34.10225, -118.41381 |
| Residential Addresses: | 9449 |
| Multifamily Addresses: | 2518 |
| Single family Addresses: | 6931 |
| Business Addresses: | 1467 |
| P.O. Boxes: | 0 |
2000 Census Data for Beverly Hills, California 90210
Gender & Ages
Total Population: 21495
| Male |
| Population: | 9993 |
| < year old: | 66 |
| Year old: | 79 |
| Age 2: | 75 |
| Age 3: | 106 |
| Age 4: | 137 |
| Age 5: | 128 |
| Age 6: | 76 |
| Age 7: | 122 |
| Age 8: | 105 |
| Age 9: | 166 |
| Age 10: | 104 |
| Age 11: | 122 |
| Age 12: | 114 |
| Age 13: | 150 |
| Age 14: | 74 |
| Age 15: | 100 |
| Age 16: | 117 |
| Age 17: | 135 |
| Age 18: | 107 |
| Age 19: | 48 |
| Age 20: | 62 |
| Age 21: | 44 |
| 22-24: |
235 |
| 25-29: |
480 |
| 30-34: |
549 |
| 35-39: |
589 |
| 40-44: |
739 |
| 45-49: |
817 |
| 50-54: |
947 |
| 55-59: |
708 |
| 60-61: |
329 |
| 62-64: |
333 |
| 65-66: |
143 |
| 67-69: |
342 |
| 70-74: |
530 |
| 75-79: |
522 |
| 80-84: |
329 |
| 85 & Up: | 164 |
| Female |
| Population: | 11502 |
| < year old: | 80 |
| Year old: | 84 |
| Age 2: | 72 |
| Age 3: | 178 |
| Age 4: | 63 |
| Age 5: | 123 |
| Age 6: | 69 |
| Age 7: | 115 |
| Age 8: | 108 |
| Age 9: | 109 |
| Age 10: | 131 |
| Age 11: | 121 |
| Age 12: | 89 |
| Age 13: | 117 |
| Age 14: | 152 |
| Age 15: | 143 |
| Age 16: | 133 |
| Age 17: | 108 |
| Age 18: | 64 |
| Age 19: | 102 |
| Age 20: | 94 |
| Age 21: | 63 |
| 22-24: |
348 |
| 25-29: |
584 |
| 30-34: |
640 |
| 35-39: |
840 |
| 40-44: |
823 |
| 45-49: |
1010 |
| 50-54: |
1038 |
| 55-59: |
847 |
| 60-61: |
265 |
| 62-64: |
413 |
| 65-66: |
256 |
| 67-69: |
428 |
| 70-74: |
465 |
| 75-79: |
568 |
| 80-84: |
321 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 16357
| Male: | 7521 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 73 |
| 10th: | 98 |
| 11th: | 49 |
| 12th, No Diploma: | 199 |
| Graduates: | 559 |
| Professional School: |
| Degree: | 1616 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 837 |
| Associates: | 219 |
| Bachelors: | 2384 |
| Doctorate: | 294 |
| Masters: | 837 |
| Female: | 8836 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 157 |
| 10th: | 38 |
| 11th: | 83 |
| 12th, No Diploma: | 336 |
| Graduates: | 1480 |
| Professional School: |
| Degree: | 506 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 1483 |
| Associates: | 413 |
| Bachelors: | 2369 |
| Doctorate: | 129 |
| Masters: | 937 |
Veteran Status of Residents
| Total Males: | 8017 |
| Ages 18 to 64: |
| Total: | 5987 |
| Civilians: | 5987 |
| Non-Veteran Civilians: | 5415 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2030 |
| Civilians: | 2030 |
| Non-Veteran Civilians: | 982 |
| Veteran Civilians: | 1048 |
| Currently In Military: | |
| Total Females: | 9507 |
| Ages 18 to 64: |
| Total: | 7131 |
| Civilians: | 7131 |
| Non-Veteran Civilians: | 7083 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2376 |
| Civilians: | 2376 |
| Non-Veteran Civilians: | 2363 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 693 |
| 10 to 14: | 1275 |
| 15 to 19: | 1212 |
| 20 to 24: | 1304 |
| 25 to 29: | 451 |
| 30 to 35: | 1514 |
| 36 to 39: | 264 |
| 40 to 44: | 499 |
| 45 to 59: | 568 |
| 60 to 89: | 243 |
| > 89 Minutes: | 168 |
Housing
| Total: | 21458 |
| Own: | 16642 |
| Rent: | 4816 |
Economic Statistics of Residents
Total Households: 8690
| Males 16 & Up: |
| Employed Civilian: | 5738 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5972 |
| Not In Labor Force: | 2297 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9592 |
| Work At Home: | 1178 |
| Doesn't Work At Home: | 8414 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 155586 |
| Median Household Income: | 112572 |
| Per Capita Income: | 97198 |
| Females 16 & Up: |
| Employed Civilian: | 3951 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 4151 |
| Not In Labor Force: | 5597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21495 |
| White: | 18966 |
| Black: | 258 |
| Asian: | 953 |
| Pacific Islander: | 8 |
| Native American: | 78 |
| Multiracial: | 915 |
| Other: | 317 |