Calabasas, California 91302
ZIP Code boundaries for 91302 in Calabasas, CA
2011 Statistics for 91302
| ZIP: | 91302 |
| Name: | CALABASAS |
| County: | LOS ANGELES |
| Area: | 31 mi2 / 80 km2 / 19776 acres / 80029531 m2 |
| Coordinates: | 34.130604, -118.67497 |
| Residential Addresses: | 9499 |
| Multifamily Addresses: | 1781 |
| Single family Addresses: | 7718 |
| Business Addresses: | 876 |
| P.O. Boxes: | 0 |
2000 Census Data for Calabasas, California 91302
Gender & Ages
Total Population: 23645
| Male |
| Population: | 11471 |
| < year old: | 121 |
| Year old: | 146 |
| Age 2: | 173 |
| Age 3: | 208 |
| Age 4: | 166 |
| Age 5: | 230 |
| Age 6: | 242 |
| Age 7: | 229 |
| Age 8: | 155 |
| Age 9: | 219 |
| Age 10: | 223 |
| Age 11: | 227 |
| Age 12: | 211 |
| Age 13: | 231 |
| Age 14: | 255 |
| Age 15: | 219 |
| Age 16: | 168 |
| Age 17: | 142 |
| Age 18: | 102 |
| Age 19: | 64 |
| Age 20: | 52 |
| Age 21: | 138 |
| 22-24: |
250 |
| 25-29: |
450 |
| 30-34: |
634 |
| 35-39: |
906 |
| 40-44: |
1079 |
| 45-49: |
1139 |
| 50-54: |
944 |
| 55-59: |
693 |
| 60-61: |
210 |
| 62-64: |
290 |
| 65-66: |
161 |
| 67-69: |
163 |
| 70-74: |
333 |
| 75-79: |
171 |
| 80-84: |
88 |
| 85 & Up: | 39 |
| Female |
| Population: | 12174 |
| < year old: | 81 |
| Year old: | 114 |
| Age 2: | 126 |
| Age 3: | 91 |
| Age 4: | 126 |
| Age 5: | 193 |
| Age 6: | 151 |
| Age 7: | 202 |
| Age 8: | 237 |
| Age 9: | 195 |
| Age 10: | 207 |
| Age 11: | 250 |
| Age 12: | 194 |
| Age 13: | 232 |
| Age 14: | 206 |
| Age 15: | 195 |
| Age 16: | 207 |
| Age 17: | 215 |
| Age 18: | 109 |
| Age 19: | 81 |
| Age 20: | 86 |
| Age 21: | 101 |
| 22-24: |
468 |
| 25-29: |
512 |
| 30-34: |
772 |
| 35-39: |
1174 |
| 40-44: |
1291 |
| 45-49: |
1217 |
| 50-54: |
965 |
| 55-59: |
662 |
| 60-61: |
212 |
| 62-64: |
274 |
| 65-66: |
144 |
| 67-69: |
225 |
| 70-74: |
288 |
| 75-79: |
211 |
| 80-84: |
58 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 15407
| Male: | 7300 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 16 |
| 10th: | 40 |
| 11th: | 14 |
| 12th, No Diploma: | 93 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 967 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 1149 |
| Associates: | 407 |
| Bachelors: | 2367 |
| Doctorate: | 307 |
| Masters: | 941 |
| Female: | 8107 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 25 |
| 10th: | 36 |
| 11th: | 35 |
| 12th, No Diploma: | 105 |
| Graduates: | 1164 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 1445 |
| Associates: | 688 |
| Bachelors: | 2675 |
| Doctorate: | 109 |
| Masters: | 967 |
Veteran Status of Residents
| Total Males: | 7906 |
| Ages 18 to 64: |
| Total: | 6951 |
| Civilians: | 6951 |
| Non-Veteran Civilians: | 6287 |
| Veteran Civilians: | 664 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 955 |
| Civilians: | 955 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 678 |
| Currently In Military: | |
| Total Females: | 8952 |
| Ages 18 to 64: |
| Total: | 7924 |
| Civilians: | 7924 |
| Non-Veteran Civilians: | 7901 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 678 |
| 10 to 14: | 1351 |
| 15 to 19: | 1302 |
| 20 to 24: | 1425 |
| 25 to 29: | 613 |
| 30 to 35: | 1136 |
| 36 to 39: | 292 |
| 40 to 44: | 519 |
| 45 to 59: | 1300 |
| 60 to 89: | 1573 |
| > 89 Minutes: | 302 |
Housing
| Total: | 23578 |
| Own: | 19224 |
| Rent: | 4354 |
Economic Statistics of Residents
Total Households: 8561
| Males 16 & Up: |
| Employed Civilian: | 6507 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 6703 |
| Not In Labor Force: | 1513 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11684 |
| Work At Home: | 928 |
| Doesn't Work At Home: | 10756 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 112339 |
| Median Household Income: | 93378 |
| Per Capita Income: | 53812 |
| Females 16 & Up: |
| Employed Civilian: | 5318 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 5515 |
| Not In Labor Force: | 3859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23645 |
| White: | 20640 |
| Black: | 230 |
| Asian: | 1959 |
| Pacific Islander: | 25 |
| Native American: | 87 |
| Multiracial: | 504 |
| Other: | 200 |