Glendale, California 91201
ZIP Code boundaries for 91201 in Glendale, CA
2011 Statistics for 91201
| ZIP: | 91201 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1759 acres / 7116676 m2 |
| Coordinates: | 34.168568, -118.29003 |
| Residential Addresses: | 8468 |
| Multifamily Addresses: | 4005 |
| Single family Addresses: | 4463 |
| Business Addresses: | 921 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91201
Gender & Ages
Total Population: 23886
| Male |
| Population: | 11491 |
| < year old: | 177 |
| Year old: | 155 |
| Age 2: | 145 |
| Age 3: | 161 |
| Age 4: | 78 |
| Age 5: | 238 |
| Age 6: | 110 |
| Age 7: | 202 |
| Age 8: | 143 |
| Age 9: | 166 |
| Age 10: | 212 |
| Age 11: | 121 |
| Age 12: | 212 |
| Age 13: | 141 |
| Age 14: | 103 |
| Age 15: | 132 |
| Age 16: | 229 |
| Age 17: | 127 |
| Age 18: | 185 |
| Age 19: | 198 |
| Age 20: | 111 |
| Age 21: | 119 |
| 22-24: |
483 |
| 25-29: |
871 |
| 30-34: |
975 |
| 35-39: |
1183 |
| 40-44: |
1143 |
| 45-49: |
745 |
| 50-54: |
600 |
| 55-59: |
553 |
| 60-61: |
111 |
| 62-64: |
273 |
| 65-66: |
109 |
| 67-69: |
224 |
| 70-74: |
319 |
| 75-79: |
205 |
| 80-84: |
123 |
| 85 & Up: | 109 |
| Female |
| Population: | 12395 |
| < year old: | 129 |
| Year old: | 121 |
| Age 2: | 152 |
| Age 3: | 157 |
| Age 4: | 130 |
| Age 5: | 164 |
| Age 6: | 162 |
| Age 7: | 176 |
| Age 8: | 259 |
| Age 9: | 140 |
| Age 10: | 249 |
| Age 11: | 99 |
| Age 12: | 127 |
| Age 13: | 221 |
| Age 14: | 148 |
| Age 15: | 110 |
| Age 16: | 138 |
| Age 17: | 123 |
| Age 18: | 191 |
| Age 19: | 155 |
| Age 20: | 110 |
| Age 21: | 150 |
| 22-24: |
441 |
| 25-29: |
885 |
| 30-34: |
1012 |
| 35-39: |
1250 |
| 40-44: |
1039 |
| 45-49: |
915 |
| 50-54: |
740 |
| 55-59: |
557 |
| 60-61: |
193 |
| 62-64: |
274 |
| 65-66: |
243 |
| 67-69: |
230 |
| 70-74: |
435 |
| 75-79: |
284 |
| 80-84: |
244 |
| 85 & Up: | 242 |
Education Level of Residents
Total Population: 16086
| Male: | 7543 |
| No School: | 385 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 298 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 251 |
| 10th: | 199 |
| 11th: | 76 |
| 12th, No Diploma: | 398 |
| Graduates: | 1481 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 1079 |
| Associates: | 474 |
| Bachelors: | 1381 |
| Doctorate: | 99 |
| Masters: | 403 |
| Female: | 8543 |
| No School: | 541 |
| Elemetary: |
| Nursery - 4th: | 190 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 189 |
| 10th: | 193 |
| 11th: | 122 |
| 12th, No Diploma: | 472 |
| Graduates: | 1966 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1185 |
| Associates: | 683 |
| Bachelors: | 1319 |
| Doctorate: | 27 |
| Masters: | 357 |
Veteran Status of Residents
| Total Males: | 8639 |
| Ages 18 to 64: |
| Total: | 7550 |
| Civilians: | 7550 |
| Non-Veteran Civilians: | 7017 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 821 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Total Females: | 9590 |
| Ages 18 to 64: |
| Total: | 7912 |
| Civilians: | 7912 |
| Non-Veteran Civilians: | 7832 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1678 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 1668 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 825 |
| 10 to 14: | 1524 |
| 15 to 19: | 1382 |
| 20 to 24: | 1142 |
| 25 to 29: | 563 |
| 30 to 35: | 1341 |
| 36 to 39: | 345 |
| 40 to 44: | 439 |
| 45 to 59: | 847 |
| 60 to 89: | 758 |
| > 89 Minutes: | 141 |
Housing
| Total: | 23823 |
| Own: | 8096 |
| Rent: | 15727 |
Economic Statistics of Residents
Total Households: 8237
| Males 16 & Up: |
| Employed Civilian: | 5522 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 5906 |
| Not In Labor Force: | 3089 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9834 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 9432 |
| Family Below Poverty Line: | 1012 |
| Household Below Poverty: | 1324 |
| Married Below Poverty Line: | 759 |
| Median Family Income: | 40701 |
| Median Household Income: | 38179 |
| Per Capita Income: | 18795 |
| Females 16 & Up: |
| Employed Civilian: | 4547 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 5018 |
| Not In Labor Force: | 4833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23886 |
| White: | 15559 |
| Black: | 328 |
| Asian: | 2659 |
| Pacific Islander: | 12 |
| Native American: | 108 |
| Multiracial: | 2983 |
| Other: | 2237 |