Glendale, California 91202
ZIP Code boundaries for 91202 in Glendale, CA
2011 Statistics for 91202
| ZIP: | 91202 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1290 acres / 5222333 m2 |
| Coordinates: | 34.167973, -118.26837 |
| Residential Addresses: | 8967 |
| Multifamily Addresses: | 4894 |
| Single family Addresses: | 4073 |
| Business Addresses: | 443 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91202
Gender & Ages
Total Population: 22066
| Male |
| Population: | 10363 |
| < year old: | 134 |
| Year old: | 161 |
| Age 2: | 130 |
| Age 3: | 117 |
| Age 4: | 127 |
| Age 5: | 131 |
| Age 6: | 63 |
| Age 7: | 89 |
| Age 8: | 100 |
| Age 9: | 158 |
| Age 10: | 136 |
| Age 11: | 136 |
| Age 12: | 120 |
| Age 13: | 97 |
| Age 14: | 112 |
| Age 15: | 142 |
| Age 16: | 217 |
| Age 17: | 157 |
| Age 18: | 129 |
| Age 19: | 128 |
| Age 20: | 121 |
| Age 21: | 137 |
| 22-24: |
326 |
| 25-29: |
692 |
| 30-34: |
787 |
| 35-39: |
847 |
| 40-44: |
824 |
| 45-49: |
922 |
| 50-54: |
763 |
| 55-59: |
402 |
| 60-61: |
216 |
| 62-64: |
322 |
| 65-66: |
134 |
| 67-69: |
210 |
| 70-74: |
406 |
| 75-79: |
350 |
| 80-84: |
229 |
| 85 & Up: | 91 |
| Female |
| Population: | 11703 |
| < year old: | 88 |
| Year old: | 109 |
| Age 2: | 141 |
| Age 3: | 51 |
| Age 4: | 102 |
| Age 5: | 95 |
| Age 6: | 113 |
| Age 7: | 114 |
| Age 8: | 111 |
| Age 9: | 120 |
| Age 10: | 125 |
| Age 11: | 114 |
| Age 12: | 127 |
| Age 13: | 125 |
| Age 14: | 178 |
| Age 15: | 163 |
| Age 16: | 132 |
| Age 17: | 192 |
| Age 18: | 133 |
| Age 19: | 118 |
| Age 20: | 85 |
| Age 21: | 207 |
| 22-24: |
349 |
| 25-29: |
818 |
| 30-34: |
906 |
| 35-39: |
960 |
| 40-44: |
1087 |
| 45-49: |
952 |
| 50-54: |
699 |
| 55-59: |
549 |
| 60-61: |
261 |
| 62-64: |
267 |
| 65-66: |
251 |
| 67-69: |
353 |
| 70-74: |
446 |
| 75-79: |
426 |
| 80-84: |
321 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 15806
| Male: | 7195 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 141 |
| 10th: | 53 |
| 11th: | 91 |
| 12th, No Diploma: | 231 |
| Graduates: | 1064 |
| Professional School: |
| Degree: | 435 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 1184 |
| Associates: | 489 |
| Bachelors: | 1841 |
| Doctorate: | 129 |
| Masters: | 729 |
| Female: | 8611 |
| No School: | 221 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 127 |
| 10th: | 42 |
| 11th: | 76 |
| 12th, No Diploma: | 336 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 532 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 732 |
| Bachelors: | 2007 |
| Doctorate: | 70 |
| Masters: | 553 |
Veteran Status of Residents
| Total Males: | 8036 |
| Ages 18 to 64: |
| Total: | 6616 |
| Civilians: | 6600 |
| Non-Veteran Civilians: | 5864 |
| Veteran Civilians: | 736 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1420 |
| Civilians: | 1420 |
| Non-Veteran Civilians: | 902 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Total Females: | 9503 |
| Ages 18 to 64: |
| Total: | 7391 |
| Civilians: | 7391 |
| Non-Veteran Civilians: | 7373 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2112 |
| Civilians: | 2112 |
| Non-Veteran Civilians: | 2092 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 621 |
| 10 to 14: | 1396 |
| 15 to 19: | 1703 |
| 20 to 24: | 1033 |
| 25 to 29: | 550 |
| 30 to 35: | 1486 |
| 36 to 39: | 241 |
| 40 to 44: | 476 |
| 45 to 59: | 888 |
| 60 to 89: | 694 |
| > 89 Minutes: | 226 |
Housing
| Total: | 21928 |
| Own: | 10899 |
| Rent: | 11029 |
Economic Statistics of Residents
Total Households: 8763
| Males 16 & Up: |
| Employed Civilian: | 5183 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 5585 |
| Not In Labor Force: | 2825 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 9773 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 9440 |
| Family Below Poverty Line: | 502 |
| Household Below Poverty: | 838 |
| Married Below Poverty Line: | 365 |
| Median Family Income: | 56609 |
| Median Household Income: | 49818 |
| Per Capita Income: | 26330 |
| Females 16 & Up: |
| Employed Civilian: | 4766 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5036 |
| Not In Labor Force: | 4791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22066 |
| White: | 15096 |
| Black: | 336 |
| Asian: | 3777 |
| Pacific Islander: | 10 |
| Native American: | 53 |
| Multiracial: | 2050 |
| Other: | 744 |