La Crescenta, California 91214
ZIP Code boundaries for 91214 in La Crescenta, CA
2011 Statistics for 91214
| ZIP: | 91214 |
| Name: | LA CRESCENTA |
| County: | LOS ANGELES |
| Area: | 10 mi2 / 26 km2 / 6507 acres / 26334257 m2 |
| Coordinates: | 34.24115, -118.239456 |
| Residential Addresses: | 10738 |
| Multifamily Addresses: | 1797 |
| Single family Addresses: | 8941 |
| Business Addresses: | 629 |
| P.O. Boxes: | 0 |
2000 Census Data for La Crescenta, California 91214
Gender & Ages
Total Population: 29174
| Male |
| Population: | 13905 |
| < year old: | 129 |
| Year old: | 95 |
| Age 2: | 101 |
| Age 3: | 151 |
| Age 4: | 252 |
| Age 5: | 177 |
| Age 6: | 253 |
| Age 7: | 260 |
| Age 8: | 214 |
| Age 9: | 204 |
| Age 10: | 230 |
| Age 11: | 210 |
| Age 12: | 278 |
| Age 13: | 276 |
| Age 14: | 291 |
| Age 15: | 254 |
| Age 16: | 252 |
| Age 17: | 230 |
| Age 18: | 216 |
| Age 19: | 148 |
| Age 20: | 142 |
| Age 21: | 115 |
| 22-24: |
365 |
| 25-29: |
502 |
| 30-34: |
780 |
| 35-39: |
956 |
| 40-44: |
1620 |
| 45-49: |
1410 |
| 50-54: |
991 |
| 55-59: |
784 |
| 60-61: |
251 |
| 62-64: |
334 |
| 65-66: |
132 |
| 67-69: |
259 |
| 70-74: |
336 |
| 75-79: |
355 |
| 80-84: |
216 |
| 85 & Up: | 136 |
| Female |
| Population: | 15269 |
| < year old: | 184 |
| Year old: | 205 |
| Age 2: | 154 |
| Age 3: | 170 |
| Age 4: | 158 |
| Age 5: | 321 |
| Age 6: | 122 |
| Age 7: | 224 |
| Age 8: | 289 |
| Age 9: | 208 |
| Age 10: | 249 |
| Age 11: | 242 |
| Age 12: | 187 |
| Age 13: | 293 |
| Age 14: | 258 |
| Age 15: | 356 |
| Age 16: | 311 |
| Age 17: | 230 |
| Age 18: | 243 |
| Age 19: | 97 |
| Age 20: | 58 |
| Age 21: | 63 |
| 22-24: |
337 |
| 25-29: |
562 |
| 30-34: |
837 |
| 35-39: |
1518 |
| 40-44: |
1754 |
| 45-49: |
1382 |
| 50-54: |
1003 |
| 55-59: |
713 |
| 60-61: |
211 |
| 62-64: |
370 |
| 65-66: |
307 |
| 67-69: |
350 |
| 70-74: |
398 |
| 75-79: |
383 |
| 80-84: |
281 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 19372
| Male: | 9062 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 61 |
| 10th: | 44 |
| 11th: | 60 |
| 12th, No Diploma: | 226 |
| Graduates: | 1404 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 1704 |
| Associates: | 801 |
| Bachelors: | 2475 |
| Doctorate: | 279 |
| Masters: | 956 |
| Female: | 10310 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 82 |
| 10th: | 88 |
| 11th: | 155 |
| 12th, No Diploma: | 356 |
| Graduates: | 2099 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1808 |
| Associates: | 999 |
| Bachelors: | 2402 |
| Doctorate: | 93 |
| Masters: | 889 |
Veteran Status of Residents
| Total Males: | 10048 |
| Ages 18 to 64: |
| Total: | 8614 |
| Civilians: | 8614 |
| Non-Veteran Civilians: | 7520 |
| Veteran Civilians: | 1094 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Total Females: | 11108 |
| Ages 18 to 64: |
| Total: | 9148 |
| Civilians: | 9148 |
| Non-Veteran Civilians: | 9101 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1960 |
| Civilians: | 1960 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1131 |
| 10 to 14: | 1474 |
| 15 to 19: | 1728 |
| 20 to 24: | 1962 |
| 25 to 29: | 653 |
| 30 to 35: | 2182 |
| 36 to 39: | 324 |
| 40 to 44: | 779 |
| 45 to 59: | 1402 |
| 60 to 89: | 750 |
| > 89 Minutes: | 212 |
Housing
| Total: | 29012 |
| Own: | 21721 |
| Rent: | 7291 |
Economic Statistics of Residents
Total Households: 10347
| Males 16 & Up: |
| Employed Civilian: | 7270 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 7649 |
| Not In Labor Force: | 2881 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13400 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 12896 |
| Family Below Poverty Line: | 355 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 72116 |
| Median Household Income: | 64843 |
| Per Capita Income: | 28922 |
| Females 16 & Up: |
| Employed Civilian: | 6401 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6633 |
| Not In Labor Force: | 5016 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29174 |
| White: | 20938 |
| Black: | 195 |
| Asian: | 6091 |
| Pacific Islander: | 44 |
| Native American: | 36 |
| Multiracial: | 1228 |
| Other: | 642 |