Playa Del Rey, California 90293
ZIP Code boundaries for 90293 in Playa Del Rey, CA
2011 Statistics for 90293
| ZIP: | 90293 |
| Name: | PLAYA DEL REY |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2696 acres / 10910860 m2 |
| Coordinates: | 33.946262, -118.44121 |
| Residential Addresses: | 6762 |
| Multifamily Addresses: | 4857 |
| Single family Addresses: | 1905 |
| Business Addresses: | 208 |
| P.O. Boxes: | 0 |
2000 Census Data for Playa Del Rey, California 90293
Gender & Ages
Total Population: 11241
| Male |
| Population: | 5492 |
| < year old: | 30 |
| Year old: | 48 |
| Age 2: | 63 |
| Age 3: | 26 |
| Age 4: | 17 |
| Age 5: | 65 |
| Age 6: | 14 |
| Age 7: | 45 |
| Age 8: | 6 |
| Age 9: | 28 |
| Age 10: | 34 |
| Age 11: | 54 |
| Age 12: | 21 |
| Age 13: | 25 |
| Age 14: | 41 |
| Age 15: | 24 |
| Age 16: | 7 |
| Age 17: | 36 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 37 |
| Age 21: | 32 |
| 22-24: |
249 |
| 25-29: |
673 |
| 30-34: |
767 |
| 35-39: |
574 |
| 40-44: |
506 |
| 45-49: |
473 |
| 50-54: |
466 |
| 55-59: |
292 |
| 60-61: |
123 |
| 62-64: |
97 |
| 65-66: |
84 |
| 67-69: |
55 |
| 70-74: |
191 |
| 75-79: |
146 |
| 80-84: |
88 |
| 85 & Up: | 33 |
| Female |
| Population: | 5749 |
| < year old: | 87 |
| Year old: | 26 |
| Age 2: | 71 |
| Age 3: | 65 |
| Age 4: | 37 |
| Age 5: | 51 |
| Age 6: | 37 |
| Age 7: | 9 |
| Age 8: | 14 |
| Age 9: | 42 |
| Age 10: | 8 |
| Age 11: | 47 |
| Age 12: | 49 |
| Age 13: | 29 |
| Age 14: | |
| Age 15: | 13 |
| Age 16: | 23 |
| Age 17: | 15 |
| Age 18: | 15 |
| Age 19: | 21 |
| Age 20: | 13 |
| Age 21: | 50 |
| 22-24: |
291 |
| 25-29: |
695 |
| 30-34: |
602 |
| 35-39: |
482 |
| 40-44: |
553 |
| 45-49: |
568 |
| 50-54: |
519 |
| 55-59: |
364 |
| 60-61: |
121 |
| 62-64: |
152 |
| 65-66: |
39 |
| 67-69: |
64 |
| 70-74: |
224 |
| 75-79: |
205 |
| 80-84: |
55 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 9304
| Male: | 4568 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 15 |
| 12th, No Diploma: | 33 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 618 |
| Associates: | 362 |
| Bachelors: | 1818 |
| Doctorate: | 285 |
| Masters: | 646 |
| Female: | 4736 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 9 |
| 10th: | 23 |
| 11th: | 31 |
| 12th, No Diploma: | 55 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 887 |
| Associates: | 399 |
| Bachelors: | 1572 |
| Doctorate: | 102 |
| Masters: | 639 |
Veteran Status of Residents
| Total Males: | 4908 |
| Ages 18 to 64: |
| Total: | 4311 |
| Civilians: | 4306 |
| Non-Veteran Civilians: | 3726 |
| Veteran Civilians: | 580 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Total Females: | 5126 |
| Ages 18 to 64: |
| Total: | 4446 |
| Civilians: | 4446 |
| Non-Veteran Civilians: | 4402 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 414 |
| 10 to 14: | 848 |
| 15 to 19: | 943 |
| 20 to 24: | 923 |
| 25 to 29: | 412 |
| 30 to 35: | 1175 |
| 36 to 39: | 404 |
| 40 to 44: | 386 |
| 45 to 59: | 857 |
| 60 to 89: | 384 |
| > 89 Minutes: | 59 |
Housing
| Total: | 11137 |
| Own: | 5810 |
| Rent: | 5327 |
Economic Statistics of Residents
Total Households: 6171
| Males 16 & Up: |
| Employed Civilian: | 3965 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4141 |
| Not In Labor Force: | 810 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7430 |
| Work At Home: | 497 |
| Doesn't Work At Home: | 6933 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 273 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 88402 |
| Median Household Income: | 66425 |
| Per Capita Income: | 50615 |
| Females 16 & Up: |
| Employed Civilian: | 3609 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3740 |
| Not In Labor Force: | 1424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11241 |
| White: | 9003 |
| Black: | 430 |
| Asian: | 840 |
| Pacific Islander: | 26 |
| Native American: | 8 |
| Multiracial: | 657 |
| Other: | 277 |