2011 Statistics for 90402
| ZIP: | 90402 |
| Name: | SANTA MONICA |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1340 acres / 5421303 m2 |
| Coordinates: | 34.034687, -118.50475 |
| Residential Addresses: | 5414 |
| Multifamily Addresses: | 1885 |
| Single family Addresses: | 3529 |
| Business Addresses: | 93 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Monica, California 90402
Gender & Ages
Total Population: 11200
| Male |
| Population: | 5305 |
| < year old: | 96 |
| Year old: | 38 |
| Age 2: | 56 |
| Age 3: | 50 |
| Age 4: | 48 |
| Age 5: | 33 |
| Age 6: | 121 |
| Age 7: | 46 |
| Age 8: | 94 |
| Age 9: | 68 |
| Age 10: | 90 |
| Age 11: | 33 |
| Age 12: | 45 |
| Age 13: | 49 |
| Age 14: | 73 |
| Age 15: | 45 |
| Age 16: | 63 |
| Age 17: | 65 |
| Age 18: | 44 |
| Age 19: | 28 |
| Age 20: | 23 |
| Age 21: | 3 |
| 22-24: |
101 |
| 25-29: |
157 |
| 30-34: |
313 |
| 35-39: |
405 |
| 40-44: |
507 |
| 45-49: |
524 |
| 50-54: |
445 |
| 55-59: |
386 |
| 60-61: |
113 |
| 62-64: |
224 |
| 65-66: |
113 |
| 67-69: |
104 |
| 70-74: |
232 |
| 75-79: |
248 |
| 80-84: |
113 |
| 85 & Up: | 109 |
| Female |
| Population: | 5895 |
| < year old: | 28 |
| Year old: | 55 |
| Age 2: | 61 |
| Age 3: | 93 |
| Age 4: | 115 |
| Age 5: | 45 |
| Age 6: | 86 |
| Age 7: | 62 |
| Age 8: | 91 |
| Age 9: | 51 |
| Age 10: | 128 |
| Age 11: | 50 |
| Age 12: | 56 |
| Age 13: | 91 |
| Age 14: | 59 |
| Age 15: | 68 |
| Age 16: | 32 |
| Age 17: | 68 |
| Age 18: | 25 |
| Age 19: | 10 |
| Age 20: | |
| Age 21: | 5 |
| 22-24: |
86 |
| 25-29: |
232 |
| 30-34: |
371 |
| 35-39: |
510 |
| 40-44: |
544 |
| 45-49: |
563 |
| 50-54: |
433 |
| 55-59: |
456 |
| 60-61: |
120 |
| 62-64: |
146 |
| 65-66: |
152 |
| 67-69: |
147 |
| 70-74: |
237 |
| 75-79: |
260 |
| 80-84: |
196 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 8523
| Male: | 3993 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | |
| 12th, No Diploma: | 48 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 846 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 405 |
| Associates: | 86 |
| Bachelors: | 1275 |
| Doctorate: | 255 |
| Masters: | 675 |
| Female: | 4530 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 22 |
| 11th: | 15 |
| 12th, No Diploma: | 74 |
| Graduates: | 401 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 627 |
| Associates: | 254 |
| Bachelors: | 1668 |
| Doctorate: | 191 |
| Masters: | 676 |
Veteran Status of Residents
| Total Males: | 4192 |
| Ages 18 to 64: |
| Total: | 3273 |
| Civilians: | 3273 |
| Non-Veteran Civilians: | 2905 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 4656 |
| Ages 18 to 64: |
| Total: | 3501 |
| Civilians: | 3501 |
| Non-Veteran Civilians: | 3481 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 103 |
| 5 to 9: | 528 |
| 10 to 14: | 754 |
| 15 to 19: | 628 |
| 20 to 24: | 638 |
| 25 to 29: | 351 |
| 30 to 35: | 758 |
| 36 to 39: | 166 |
| 40 to 44: | 175 |
| 45 to 59: | 351 |
| 60 to 89: | 185 |
| > 89 Minutes: | 121 |
Housing
| Total: | 11200 |
| Own: | 8779 |
| Rent: | 2421 |
Economic Statistics of Residents
Total Households: 4931
| Males 16 & Up: |
| Employed Civilian: | 3095 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3224 |
| Not In Labor Force: | 1096 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5385 |
| Work At Home: | 627 |
| Doesn't Work At Home: | 4758 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 174183 |
| Median Household Income: | 118553 |
| Per Capita Income: | 91147 |
| Females 16 & Up: |
| Employed Civilian: | 2378 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 2307 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11200 |
| White: | 10140 |
| Black: | 40 |
| Asian: | 591 |
| Pacific Islander: | 5 |
| Native American: | 61 |
| Multiracial: | 155 |
| Other: | 208 |