2011 Statistics for 90403
| ZIP: | 90403 |
| Name: | SANTA MONICA |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 4 km2 / 966 acres / 3910929 m2 |
| Coordinates: | 34.030476, -118.49108 |
| Residential Addresses: | 14609 |
| Multifamily Addresses: | 11669 |
| Single family Addresses: | 2940 |
| Business Addresses: | 876 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Monica, California 90403
Gender & Ages
Total Population: 23686
| Male |
| Population: | 11090 |
| < year old: | 74 |
| Year old: | 148 |
| Age 2: | 18 |
| Age 3: | 58 |
| Age 4: | 113 |
| Age 5: | 63 |
| Age 6: | 67 |
| Age 7: | 81 |
| Age 8: | 81 |
| Age 9: | 113 |
| Age 10: | 71 |
| Age 11: | 82 |
| Age 12: | 81 |
| Age 13: | 122 |
| Age 14: | 40 |
| Age 15: | 67 |
| Age 16: | 90 |
| Age 17: | 25 |
| Age 18: | 23 |
| Age 19: | 80 |
| Age 20: | 57 |
| Age 21: | 43 |
| 22-24: |
233 |
| 25-29: |
1114 |
| 30-34: |
1476 |
| 35-39: |
1323 |
| 40-44: |
1094 |
| 45-49: |
911 |
| 50-54: |
807 |
| 55-59: |
593 |
| 60-61: |
185 |
| 62-64: |
260 |
| 65-66: |
175 |
| 67-69: |
164 |
| 70-74: |
366 |
| 75-79: |
342 |
| 80-84: |
255 |
| 85 & Up: | 195 |
| Female |
| Population: | 12596 |
| < year old: | 149 |
| Year old: | 97 |
| Age 2: | 39 |
| Age 3: | 90 |
| Age 4: | 49 |
| Age 5: | 93 |
| Age 6: | 66 |
| Age 7: | 97 |
| Age 8: | 26 |
| Age 9: | 117 |
| Age 10: | 82 |
| Age 11: | 77 |
| Age 12: | 51 |
| Age 13: | 53 |
| Age 14: | 62 |
| Age 15: | 63 |
| Age 16: | 36 |
| Age 17: | 95 |
| Age 18: | 47 |
| Age 19: | 37 |
| Age 20: | 66 |
| Age 21: | 26 |
| 22-24: |
341 |
| 25-29: |
1216 |
| 30-34: |
1649 |
| 35-39: |
1294 |
| 40-44: |
1118 |
| 45-49: |
964 |
| 50-54: |
908 |
| 55-59: |
754 |
| 60-61: |
187 |
| 62-64: |
266 |
| 65-66: |
170 |
| 67-69: |
284 |
| 70-74: |
523 |
| 75-79: |
602 |
| 80-84: |
386 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 19997
| Male: | 9260 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 63 |
| 10th: | 39 |
| 11th: | 75 |
| 12th, No Diploma: | 164 |
| Graduates: | 831 |
| Professional School: |
| Degree: | 1039 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 1072 |
| Associates: | 431 |
| Bachelors: | 3466 |
| Doctorate: | 365 |
| Masters: | 1402 |
| Female: | 10737 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 57 |
| 10th: | 86 |
| 11th: | 75 |
| 12th, No Diploma: | 161 |
| Graduates: | 1288 |
| Professional School: |
| Degree: | 501 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 1481 |
| Associates: | 749 |
| Bachelors: | 3969 |
| Doctorate: | 295 |
| Masters: | 1450 |
Veteran Status of Residents
| Total Males: | 9696 |
| Ages 18 to 64: |
| Total: | 8199 |
| Civilians: | 8199 |
| Non-Veteran Civilians: | 7591 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 736 |
| Currently In Military: | |
| Total Females: | 11254 |
| Ages 18 to 64: |
| Total: | 8873 |
| Civilians: | 8873 |
| Non-Veteran Civilians: | 8780 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2381 |
| Civilians: | 2381 |
| Non-Veteran Civilians: | 2333 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1362 |
| 10 to 14: | 1919 |
| 15 to 19: | 1625 |
| 20 to 24: | 1556 |
| 25 to 29: | 878 |
| 30 to 35: | 1914 |
| 36 to 39: | 678 |
| 40 to 44: | 696 |
| 45 to 59: | 993 |
| 60 to 89: | 479 |
| > 89 Minutes: | 181 |
Housing
| Total: | 23261 |
| Own: | 7585 |
| Rent: | 15676 |
Economic Statistics of Residents
Total Households: 13905
| Males 16 & Up: |
| Employed Civilian: | 7089 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 7620 |
| Not In Labor Force: | 2191 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13529 |
| Work At Home: | 994 |
| Doesn't Work At Home: | 12535 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 1288 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 86448 |
| Median Household Income: | 54964 |
| Per Capita Income: | 47085 |
| Females 16 & Up: |
| Employed Civilian: | 6722 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 7310 |
| Not In Labor Force: | 4075 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23686 |
| White: | 20211 |
| Black: | 295 |
| Asian: | 1706 |
| Pacific Islander: | 5 |
| Native American: | 37 |
| Multiracial: | 1111 |
| Other: | 321 |