Santa Monica, California 90404
has the follwing neighborhoods: Mid-City and Pico in Santa Monica, CA
2011 Statistics for 90404
| ZIP: | 90404 |
| Name: | SANTA MONICA |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1262 acres / 5105326 m2 |
| Coordinates: | 34.026657, -118.47359 |
| Residential Addresses: | 10402 |
| Multifamily Addresses: | 7552 |
| Single family Addresses: | 2850 |
| Business Addresses: | 1692 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Monica, California 90404
Gender & Ages
Total Population: 19994
| Male |
| Population: | 9614 |
| < year old: | 95 |
| Year old: | 80 |
| Age 2: | 100 |
| Age 3: | 70 |
| Age 4: | 21 |
| Age 5: | 50 |
| Age 6: | 58 |
| Age 7: | 92 |
| Age 8: | 60 |
| Age 9: | 83 |
| Age 10: | 149 |
| Age 11: | 98 |
| Age 12: | 141 |
| Age 13: | 100 |
| Age 14: | 112 |
| Age 15: | 77 |
| Age 16: | 112 |
| Age 17: | 143 |
| Age 18: | 93 |
| Age 19: | 180 |
| Age 20: | 96 |
| Age 21: | 191 |
| 22-24: |
466 |
| 25-29: |
1062 |
| 30-34: |
1133 |
| 35-39: |
884 |
| 40-44: |
991 |
| 45-49: |
783 |
| 50-54: |
569 |
| 55-59: |
341 |
| 60-61: |
105 |
| 62-64: |
205 |
| 65-66: |
92 |
| 67-69: |
131 |
| 70-74: |
164 |
| 75-79: |
231 |
| 80-84: |
136 |
| 85 & Up: | 120 |
| Female |
| Population: | 10380 |
| < year old: | 70 |
| Year old: | 91 |
| Age 2: | 89 |
| Age 3: | 72 |
| Age 4: | 78 |
| Age 5: | 96 |
| Age 6: | 38 |
| Age 7: | 97 |
| Age 8: | 64 |
| Age 9: | 59 |
| Age 10: | 136 |
| Age 11: | 93 |
| Age 12: | 104 |
| Age 13: | 88 |
| Age 14: | 119 |
| Age 15: | 127 |
| Age 16: | 16 |
| Age 17: | 59 |
| Age 18: | 61 |
| Age 19: | 70 |
| Age 20: | 77 |
| Age 21: | 195 |
| 22-24: |
454 |
| 25-29: |
1057 |
| 30-34: |
1037 |
| 35-39: |
976 |
| 40-44: |
840 |
| 45-49: |
806 |
| 50-54: |
637 |
| 55-59: |
597 |
| 60-61: |
126 |
| 62-64: |
185 |
| 65-66: |
106 |
| 67-69: |
176 |
| 70-74: |
365 |
| 75-79: |
395 |
| 80-84: |
234 |
| 85 & Up: | 490 |
Education Level of Residents
Total Population: 14974
| Male: | 6947 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 232 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 58 |
| 10th: | 94 |
| 11th: | 102 |
| 12th, No Diploma: | 315 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 1034 |
| Associates: | 365 |
| Bachelors: | 1815 |
| Doctorate: | 172 |
| Masters: | 675 |
| Female: | 8027 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 360 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 161 |
| 10th: | 157 |
| 11th: | 76 |
| 12th, No Diploma: | 366 |
| Graduates: | 1361 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 525 |
| Bachelors: | 1690 |
| Doctorate: | 102 |
| Masters: | 797 |
Veteran Status of Residents
| Total Males: | 7973 |
| Ages 18 to 64: |
| Total: | 7099 |
| Civilians: | 7095 |
| Non-Veteran Civilians: | 6547 |
| Veteran Civilians: | 548 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 441 |
| Currently In Military: | |
| Total Females: | 8884 |
| Ages 18 to 64: |
| Total: | 7118 |
| Civilians: | 7114 |
| Non-Veteran Civilians: | 7085 |
| Veteran Civilians: | 29 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1766 |
| Civilians: | 1766 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 1160 |
| 10 to 14: | 1463 |
| 15 to 19: | 1301 |
| 20 to 24: | 1295 |
| 25 to 29: | 556 |
| 30 to 35: | 1700 |
| 36 to 39: | 314 |
| 40 to 44: | 399 |
| 45 to 59: | 706 |
| 60 to 89: | 381 |
| > 89 Minutes: | 210 |
Housing
| Total: | 18830 |
| Own: | 4211 |
| Rent: | 14619 |
Economic Statistics of Residents
Total Households: 9193
| Males 16 & Up: |
| Employed Civilian: | 5413 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 5881 |
| Not In Labor Force: | 2347 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 10386 |
| Work At Home: | 670 |
| Doesn't Work At Home: | 9716 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 1158 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 44543 |
| Median Household Income: | 39821 |
| Per Capita Income: | 25132 |
| Females 16 & Up: |
| Employed Civilian: | 5258 |
| Unemployed Civilians: | 453 |
| In Labor Force: | 5715 |
| Not In Labor Force: | 3244 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 19994 |
| White: | 12339 |
| Black: | 1678 |
| Asian: | 1627 |
| Pacific Islander: | 27 |
| Native American: | 168 |
| Multiracial: | 1274 |
| Other: | 2881 |