Santa Monica, California 90405
has the follwing neighborhoods: Ocean Park and Sunset Park in Santa Monica, CA
2011 Statistics for 90405
| ZIP: | 90405 |
| Name: | SANTA MONICA |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1685 acres / 6819731 m2 |
| Coordinates: | 34.011986, -118.46775 |
| Residential Addresses: | 14937 |
| Multifamily Addresses: | 8548 |
| Single family Addresses: | 6389 |
| Business Addresses: | 1398 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Monica, California 90405
Gender & Ages
Total Population: 26142
| Male |
| Population: | 12801 |
| < year old: | 144 |
| Year old: | 79 |
| Age 2: | 125 |
| Age 3: | 145 |
| Age 4: | 63 |
| Age 5: | 151 |
| Age 6: | 87 |
| Age 7: | 155 |
| Age 8: | 129 |
| Age 9: | 156 |
| Age 10: | 54 |
| Age 11: | 126 |
| Age 12: | 49 |
| Age 13: | 79 |
| Age 14: | 107 |
| Age 15: | 64 |
| Age 16: | 119 |
| Age 17: | 54 |
| Age 18: | 75 |
| Age 19: | 123 |
| Age 20: | 72 |
| Age 21: | 65 |
| 22-24: |
310 |
| 25-29: |
1387 |
| 30-34: |
1562 |
| 35-39: |
1412 |
| 40-44: |
1280 |
| 45-49: |
1212 |
| 50-54: |
1069 |
| 55-59: |
655 |
| 60-61: |
188 |
| 62-64: |
229 |
| 65-66: |
114 |
| 67-69: |
214 |
| 70-74: |
357 |
| 75-79: |
242 |
| 80-84: |
195 |
| 85 & Up: | 154 |
| Female |
| Population: | 13341 |
| < year old: | 132 |
| Year old: | 162 |
| Age 2: | 114 |
| Age 3: | 95 |
| Age 4: | 102 |
| Age 5: | 129 |
| Age 6: | 164 |
| Age 7: | 90 |
| Age 8: | 89 |
| Age 9: | 98 |
| Age 10: | 134 |
| Age 11: | 67 |
| Age 12: | 134 |
| Age 13: | 85 |
| Age 14: | 104 |
| Age 15: | 54 |
| Age 16: | 81 |
| Age 17: | 36 |
| Age 18: | 57 |
| Age 19: | 50 |
| Age 20: | 121 |
| Age 21: | 84 |
| 22-24: |
428 |
| 25-29: |
1252 |
| 30-34: |
1565 |
| 35-39: |
1477 |
| 40-44: |
1268 |
| 45-49: |
1093 |
| 50-54: |
1026 |
| 55-59: |
811 |
| 60-61: |
249 |
| 62-64: |
221 |
| 65-66: |
181 |
| 67-69: |
271 |
| 70-74: |
315 |
| 75-79: |
416 |
| 80-84: |
251 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 21001
| Male: | 10270 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 41 |
| 10th: | 76 |
| 11th: | 70 |
| 12th, No Diploma: | 305 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 867 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1522 |
| Associates: | 686 |
| Bachelors: | 3298 |
| Doctorate: | 330 |
| Masters: | 1416 |
| Female: | 10731 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 78 |
| 10th: | 85 |
| 11th: | 72 |
| 12th, No Diploma: | 192 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 576 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 696 |
| Bachelors: | 3409 |
| Doctorate: | 221 |
| Masters: | 1747 |
Veteran Status of Residents
| Total Males: | 10915 |
| Ages 18 to 64: |
| Total: | 9639 |
| Civilians: | 9639 |
| Non-Veteran Civilians: | 8753 |
| Veteran Civilians: | 886 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Total Females: | 11471 |
| Ages 18 to 64: |
| Total: | 9702 |
| Civilians: | 9702 |
| Non-Veteran Civilians: | 9663 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1769 |
| Civilians: | 1769 |
| Non-Veteran Civilians: | 1742 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 213 |
| 5 to 9: | 1348 |
| 10 to 14: | 1994 |
| 15 to 19: | 2072 |
| 20 to 24: | 2205 |
| 25 to 29: | 727 |
| 30 to 35: | 2147 |
| 36 to 39: | 560 |
| 40 to 44: | 695 |
| 45 to 59: | 1054 |
| 60 to 89: | 448 |
| > 89 Minutes: | 180 |
Housing
| Total: | 26002 |
| Own: | 11668 |
| Rent: | 14334 |
Economic Statistics of Residents
Total Households: 14305
| Males 16 & Up: |
| Employed Civilian: | 8067 |
| Unemployed Civilians: | 631 |
| In Labor Force: | 8698 |
| Not In Labor Force: | 2390 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14991 |
| Work At Home: | 1348 |
| Doesn't Work At Home: | 13643 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 1310 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 78360 |
| Median Household Income: | 50540 |
| Per Capita Income: | 40395 |
| Females 16 & Up: |
| Employed Civilian: | 7260 |
| Unemployed Civilians: | 515 |
| In Labor Force: | 7775 |
| Not In Labor Force: | 3813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26142 |
| White: | 20428 |
| Black: | 879 |
| Asian: | 1888 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 1593 |
| Other: | 1290 |