Venice, California 90291
has the following neighborhood: Venice in Venice, CA
2011 Statistics for 90291
| ZIP: | 90291 |
| Name: | VENICE |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1829 acres / 7403146 m2 |
| Coordinates: | 33.99353, -118.465164 |
| Residential Addresses: | 14742 |
| Multifamily Addresses: | 6113 |
| Single family Addresses: | 8629 |
| Business Addresses: | 1133 |
| P.O. Boxes: | 0 |
2000 Census Data for Venice, California 90291
Gender & Ages
Total Population: 31125
| Male |
| Population: | 16450 |
| < year old: | 147 |
| Year old: | 160 |
| Age 2: | 151 |
| Age 3: | 128 |
| Age 4: | 88 |
| Age 5: | 147 |
| Age 6: | 77 |
| Age 7: | 115 |
| Age 8: | 121 |
| Age 9: | 129 |
| Age 10: | 134 |
| Age 11: | 138 |
| Age 12: | 173 |
| Age 13: | 171 |
| Age 14: | 134 |
| Age 15: | 159 |
| Age 16: | 71 |
| Age 17: | 134 |
| Age 18: | 128 |
| Age 19: | 184 |
| Age 20: | 187 |
| Age 21: | 190 |
| 22-24: |
819 |
| 25-29: |
2369 |
| 30-34: |
2413 |
| 35-39: |
2031 |
| 40-44: |
1492 |
| 45-49: |
1039 |
| 50-54: |
1245 |
| 55-59: |
543 |
| 60-61: |
225 |
| 62-64: |
223 |
| 65-66: |
154 |
| 67-69: |
176 |
| 70-74: |
227 |
| 75-79: |
258 |
| 80-84: |
105 |
| 85 & Up: | 65 |
| Female |
| Population: | 14675 |
| < year old: | 103 |
| Year old: | 170 |
| Age 2: | 109 |
| Age 3: | 132 |
| Age 4: | 182 |
| Age 5: | 168 |
| Age 6: | 112 |
| Age 7: | 106 |
| Age 8: | 144 |
| Age 9: | 114 |
| Age 10: | 119 |
| Age 11: | 146 |
| Age 12: | 78 |
| Age 13: | 80 |
| Age 14: | 65 |
| Age 15: | 109 |
| Age 16: | 98 |
| Age 17: | 75 |
| Age 18: | 151 |
| Age 19: | 112 |
| Age 20: | 100 |
| Age 21: | 184 |
| 22-24: |
684 |
| 25-29: |
1929 |
| 30-34: |
2184 |
| 35-39: |
1604 |
| 40-44: |
1226 |
| 45-49: |
1204 |
| 50-54: |
942 |
| 55-59: |
606 |
| 60-61: |
131 |
| 62-64: |
209 |
| 65-66: |
168 |
| 67-69: |
182 |
| 70-74: |
240 |
| 75-79: |
261 |
| 80-84: |
232 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 23899
| Male: | 12565 |
| No School: | 277 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 314 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 195 |
| 10th: | 156 |
| 11th: | 131 |
| 12th, No Diploma: | 423 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 1939 |
| Associates: | 806 |
| Bachelors: | 3905 |
| Doctorate: | 290 |
| Masters: | 1277 |
| Female: | 11334 |
| No School: | 220 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 240 |
| 10th: | 143 |
| 11th: | 262 |
| 12th, No Diploma: | 306 |
| Graduates: | 1181 |
| Professional School: |
| Degree: | 413 |
| College/University: |
| < 1 Year: | 590 |
| > 1 Year, No Degree: | 1674 |
| Associates: | 823 |
| Bachelors: | 3461 |
| Doctorate: | 191 |
| Masters: | 1175 |
Veteran Status of Residents
| Total Males: | 14073 |
| Ages 18 to 64: |
| Total: | 13088 |
| Civilians: | 13078 |
| Non-Veteran Civilians: | 12019 |
| Veteran Civilians: | 1059 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 985 |
| Civilians: | 985 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 580 |
| Currently In Military: | |
| Total Females: | 12565 |
| Ages 18 to 64: |
| Total: | 11266 |
| Civilians: | 11266 |
| Non-Veteran Civilians: | 11219 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1299 |
| Civilians: | 1299 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1408 |
| 10 to 14: | 2206 |
| 15 to 19: | 2646 |
| 20 to 24: | 2163 |
| 25 to 29: | 1131 |
| 30 to 35: | 2624 |
| 36 to 39: | 735 |
| 40 to 44: | 866 |
| 45 to 59: | 1540 |
| 60 to 89: | 768 |
| > 89 Minutes: | 351 |
Housing
| Total: | 30734 |
| Own: | 9825 |
| Rent: | 20909 |
Economic Statistics of Residents
Total Households: 15518
| Males 16 & Up: |
| Employed Civilian: | 10491 |
| Unemployed Civilians: | 775 |
| In Labor Force: | 11276 |
| Not In Labor Force: | 3002 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 18264 |
| Work At Home: | 1470 |
| Doesn't Work At Home: | 16794 |
| Family Below Poverty Line: | 516 |
| Household Below Poverty: | 1629 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 59219 |
| Median Household Income: | 45769 |
| Per Capita Income: | 34455 |
| Females 16 & Up: |
| Employed Civilian: | 8189 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 8865 |
| Not In Labor Force: | 3873 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31125 |
| White: | 22289 |
| Black: | 1923 |
| Asian: | 1158 |
| Pacific Islander: | 106 |
| Native American: | 560 |
| Multiracial: | 1580 |
| Other: | 3509 |