Camarillo, California 93010
ZIP Code boundaries for 93010 in Camarillo, CA
2011 Statistics for 93010
| ZIP: | 93010 |
| Name: | CAMARILLO |
| County: | VENTURA |
| Area: | 23 mi2 / 59 km2 / 14572 acres / 58971559 m2 |
| Coordinates: | 34.230137, -119.075325 |
| Residential Addresses: | 15923 |
| Multifamily Addresses: | 1123 |
| Single family Addresses: | 14800 |
| Business Addresses: | 1483 |
| P.O. Boxes: | 0 |
2000 Census Data for Camarillo, California 93010
Gender & Ages
Total Population: 42984
| Male |
| Population: | 21079 |
| < year old: | 242 |
| Year old: | 257 |
| Age 2: | 313 |
| Age 3: | 271 |
| Age 4: | 323 |
| Age 5: | 375 |
| Age 6: | 292 |
| Age 7: | 370 |
| Age 8: | 263 |
| Age 9: | 322 |
| Age 10: | 294 |
| Age 11: | 292 |
| Age 12: | 407 |
| Age 13: | 323 |
| Age 14: | 294 |
| Age 15: | 311 |
| Age 16: | 250 |
| Age 17: | 345 |
| Age 18: | 375 |
| Age 19: | 318 |
| Age 20: | 261 |
| Age 21: | 307 |
| 22-24: |
691 |
| 25-29: |
1124 |
| 30-34: |
1484 |
| 35-39: |
1765 |
| 40-44: |
1699 |
| 45-49: |
1418 |
| 50-54: |
1434 |
| 55-59: |
1196 |
| 60-61: |
418 |
| 62-64: |
603 |
| 65-66: |
314 |
| 67-69: |
504 |
| 70-74: |
574 |
| 75-79: |
488 |
| 80-84: |
341 |
| 85 & Up: | 221 |
| Female |
| Population: | 21905 |
| < year old: | 224 |
| Year old: | 273 |
| Age 2: | 276 |
| Age 3: | 238 |
| Age 4: | 312 |
| Age 5: | 292 |
| Age 6: | 313 |
| Age 7: | 389 |
| Age 8: | 330 |
| Age 9: | 269 |
| Age 10: | 252 |
| Age 11: | 301 |
| Age 12: | 216 |
| Age 13: | 243 |
| Age 14: | 272 |
| Age 15: | 521 |
| Age 16: | 318 |
| Age 17: | 254 |
| Age 18: | 387 |
| Age 19: | 271 |
| Age 20: | 247 |
| Age 21: | 163 |
| 22-24: |
589 |
| 25-29: |
1090 |
| 30-34: |
1422 |
| 35-39: |
1753 |
| 40-44: |
1706 |
| 45-49: |
1631 |
| 50-54: |
1492 |
| 55-59: |
1311 |
| 60-61: |
410 |
| 62-64: |
593 |
| 65-66: |
354 |
| 67-69: |
482 |
| 70-74: |
779 |
| 75-79: |
730 |
| 80-84: |
590 |
| 85 & Up: | 612 |
Education Level of Residents
Total Population: 28538
| Male: | 13583 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 126 |
| 10th: | 176 |
| 11th: | 164 |
| 12th, No Diploma: | 338 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 575 |
| College/University: |
| < 1 Year: | 1197 |
| > 1 Year, No Degree: | 2471 |
| Associates: | 1096 |
| Bachelors: | 2961 |
| Doctorate: | 243 |
| Masters: | 1190 |
| Female: | 14955 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 172 |
| 10th: | 162 |
| 11th: | 206 |
| 12th, No Diploma: | 353 |
| Graduates: | 3446 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 1462 |
| > 1 Year, No Degree: | 2848 |
| Associates: | 1468 |
| Bachelors: | 2863 |
| Doctorate: | 68 |
| Masters: | 927 |
Veteran Status of Residents
| Total Males: | 15535 |
| Ages 18 to 64: |
| Total: | 13093 |
| Civilians: | 12733 |
| Non-Veteran Civilians: | 9805 |
| Veteran Civilians: | 2928 |
| Currently In Military: | 360 |
| Ages 65 & Up: |
| Total: | 2442 |
| Civilians: | 2442 |
| Non-Veteran Civilians: | 637 |
| Veteran Civilians: | 1805 |
| Currently In Military: | |
| Total Females: | 16612 |
| Ages 18 to 64: |
| Total: | 13065 |
| Civilians: | 13039 |
| Non-Veteran Civilians: | 12747 |
| Veteran Civilians: | 292 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 3547 |
| Civilians: | 3547 |
| Non-Veteran Civilians: | 3433 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 2593 |
| 10 to 14: | 3140 |
| 15 to 19: | 3468 |
| 20 to 24: | 3690 |
| 25 to 29: | 970 |
| 30 to 35: | 2018 |
| 36 to 39: | 324 |
| 40 to 44: | 345 |
| 45 to 59: | 747 |
| 60 to 89: | 725 |
| > 89 Minutes: | 489 |
Housing
| Total: | 41406 |
| Own: | 28201 |
| Rent: | 13205 |
Economic Statistics of Residents
Total Households: 15158
| Males 16 & Up: |
| Employed Civilian: | 10799 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 11641 |
| Not In Labor Force: | 4489 |
| In Military: | 360 |
| Males & Females 16 & Up: |
| Workers: | 20121 |
| Work At Home: | 1073 |
| Doesn't Work At Home: | 19048 |
| Family Below Poverty Line: | 498 |
| Household Below Poverty: | 813 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 71846 |
| Median Household Income: | 63245 |
| Per Capita Income: | 28613 |
| Females 16 & Up: |
| Employed Civilian: | 9299 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 9631 |
| Not In Labor Force: | 7553 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 42984 |
| White: | 33083 |
| Black: | 1008 |
| Asian: | 2812 |
| Pacific Islander: | 107 |
| Native American: | 272 |
| Multiracial: | 1621 |
| Other: | 4081 |