Camarillo, California 93012
ZIP Code boundaries for 93012 in Camarillo, CA
2011 Statistics for 93012
| ZIP: | 93012 |
| Name: | CAMARILLO |
| County: | VENTURA |
| Area: | 44 mi2 / 115 km2 / 28425 acres / 115031923 m2 |
| Coordinates: | 34.208843, -118.98743 |
| Residential Addresses: | 13342 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 12818 |
| Business Addresses: | 1024 |
| P.O. Boxes: | 0 |
2000 Census Data for Camarillo, California 93012
Gender & Ages
Total Population: 24716
| Male |
| Population: | 11719 |
| < year old: | 146 |
| Year old: | 223 |
| Age 2: | 129 |
| Age 3: | 91 |
| Age 4: | 200 |
| Age 5: | 188 |
| Age 6: | 160 |
| Age 7: | 200 |
| Age 8: | 161 |
| Age 9: | 166 |
| Age 10: | 176 |
| Age 11: | 153 |
| Age 12: | 232 |
| Age 13: | 145 |
| Age 14: | 151 |
| Age 15: | 151 |
| Age 16: | 174 |
| Age 17: | 148 |
| Age 18: | 148 |
| Age 19: | 126 |
| Age 20: | 81 |
| Age 21: | 102 |
| 22-24: |
265 |
| 25-29: |
371 |
| 30-34: |
701 |
| 35-39: |
907 |
| 40-44: |
1063 |
| 45-49: |
1017 |
| 50-54: |
857 |
| 55-59: |
551 |
| 60-61: |
195 |
| 62-64: |
248 |
| 65-66: |
201 |
| 67-69: |
266 |
| 70-74: |
359 |
| 75-79: |
423 |
| 80-84: |
519 |
| 85 & Up: | 325 |
| Female |
| Population: | 12997 |
| < year old: | 117 |
| Year old: | 150 |
| Age 2: | 133 |
| Age 3: | 130 |
| Age 4: | 180 |
| Age 5: | 169 |
| Age 6: | 273 |
| Age 7: | 225 |
| Age 8: | 191 |
| Age 9: | 123 |
| Age 10: | 251 |
| Age 11: | 102 |
| Age 12: | 157 |
| Age 13: | 215 |
| Age 14: | 165 |
| Age 15: | 167 |
| Age 16: | 132 |
| Age 17: | 194 |
| Age 18: | 109 |
| Age 19: | 97 |
| Age 20: | 167 |
| Age 21: | 40 |
| 22-24: |
216 |
| 25-29: |
488 |
| 30-34: |
701 |
| 35-39: |
1094 |
| 40-44: |
1072 |
| 45-49: |
1132 |
| 50-54: |
770 |
| 55-59: |
587 |
| 60-61: |
92 |
| 62-64: |
310 |
| 65-66: |
199 |
| 67-69: |
218 |
| 70-74: |
646 |
| 75-79: |
760 |
| 80-84: |
641 |
| 85 & Up: | 584 |
Education Level of Residents
Total Population: 17297
| Male: | 8003 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 44 |
| 10th: | 67 |
| 11th: | 37 |
| 12th, No Diploma: | 161 |
| Graduates: | 1108 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 835 |
| Bachelors: | 2184 |
| Doctorate: | 158 |
| Masters: | 916 |
| Female: | 9294 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 51 |
| 10th: | 87 |
| 11th: | 120 |
| 12th, No Diploma: | 268 |
| Graduates: | 1904 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 919 |
| > 1 Year, No Degree: | 1876 |
| Associates: | 924 |
| Bachelors: | 2226 |
| Doctorate: | 54 |
| Masters: | 572 |
Veteran Status of Residents
| Total Males: | 8725 |
| Ages 18 to 64: |
| Total: | 6632 |
| Civilians: | 6552 |
| Non-Veteran Civilians: | 5108 |
| Veteran Civilians: | 1444 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 2093 |
| Civilians: | 2093 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 1462 |
| Currently In Military: | |
| Total Females: | 9923 |
| Ages 18 to 64: |
| Total: | 6875 |
| Civilians: | 6832 |
| Non-Veteran Civilians: | 6795 |
| Veteran Civilians: | 37 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 3048 |
| Civilians: | 3048 |
| Non-Veteran Civilians: | 2977 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1129 |
| 10 to 14: | 1588 |
| 15 to 19: | 1695 |
| 20 to 24: | 1902 |
| 25 to 29: | 745 |
| 30 to 35: | 1031 |
| 36 to 39: | 357 |
| 40 to 44: | 240 |
| 45 to 59: | 598 |
| 60 to 89: | 574 |
| > 89 Minutes: | 300 |
Housing
| Total: | 24508 |
| Own: | 21108 |
| Rent: | 3400 |
Economic Statistics of Residents
Total Households: 9701
| Males 16 & Up: |
| Employed Civilian: | 6110 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 6404 |
| Not In Labor Force: | 2643 |
| In Military: | 80 |
| Males & Females 16 & Up: |
| Workers: | 11053 |
| Work At Home: | 638 |
| Doesn't Work At Home: | 10415 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 286 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 80929 |
| Median Household Income: | 69939 |
| Per Capita Income: | 34351 |
| Females 16 & Up: |
| Employed Civilian: | 4996 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 5154 |
| Not In Labor Force: | 5095 |
| In Military: | 43 |
Ethnic Makeup
| Total Population: | 24716 |
| White: | 21681 |
| Black: | 231 |
| Asian: | 1562 |
| Pacific Islander: | 34 |
| Native American: | 24 |
| Multiracial: | 694 |
| Other: | 490 |