Oak View, California 93022
ZIP Code boundaries for 93022 in Oak View, CA
2011 Statistics for 93022
| ZIP: | 93022 |
| Name: | OAK VIEW |
| County: | VENTURA |
| Area: | 7 mi2 / 18 km2 / 4525 acres / 18312739 m2 |
| Coordinates: | 34.403008, -119.29918 |
| Residential Addresses: | 2898 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2170 |
| Business Addresses: | 280 |
| P.O. Boxes: | 728 |
2000 Census Data for Oak View, California 93022
Gender & Ages
Total Population: 6447
| Male |
| Population: | 3018 |
| < year old: | 39 |
| Year old: | 24 |
| Age 2: | 69 |
| Age 3: | 10 |
| Age 4: | 42 |
| Age 5: | 40 |
| Age 6: | 84 |
| Age 7: | 53 |
| Age 8: | 45 |
| Age 9: | 38 |
| Age 10: | 49 |
| Age 11: | 45 |
| Age 12: | 46 |
| Age 13: | 42 |
| Age 14: | 61 |
| Age 15: | 53 |
| Age 16: | 43 |
| Age 17: | 48 |
| Age 18: | 75 |
| Age 19: | 38 |
| Age 20: | 20 |
| Age 21: | 44 |
| 22-24: |
93 |
| 25-29: |
98 |
| 30-34: |
97 |
| 35-39: |
312 |
| 40-44: |
368 |
| 45-49: |
272 |
| 50-54: |
253 |
| 55-59: |
180 |
| 60-61: |
36 |
| 62-64: |
28 |
| 65-66: |
5 |
| 67-69: |
62 |
| 70-74: |
85 |
| 75-79: |
71 |
| 80-84: |
37 |
| 85 & Up: | 13 |
| Female |
| Population: | 3429 |
| < year old: | 28 |
| Year old: | 25 |
| Age 2: | 32 |
| Age 3: | 48 |
| Age 4: | 74 |
| Age 5: | 45 |
| Age 6: | 20 |
| Age 7: | 54 |
| Age 8: | 80 |
| Age 9: | 50 |
| Age 10: | 105 |
| Age 11: | 53 |
| Age 12: | 49 |
| Age 13: | 71 |
| Age 14: | 28 |
| Age 15: | 83 |
| Age 16: | 27 |
| Age 17: | 34 |
| Age 18: | 34 |
| Age 19: | 17 |
| Age 20: | 20 |
| Age 21: | 36 |
| 22-24: |
107 |
| 25-29: |
141 |
| 30-34: |
270 |
| 35-39: |
325 |
| 40-44: |
344 |
| 45-49: |
310 |
| 50-54: |
249 |
| 55-59: |
172 |
| 60-61: |
20 |
| 62-64: |
59 |
| 65-66: |
48 |
| 67-69: |
77 |
| 70-74: |
87 |
| 75-79: |
106 |
| 80-84: |
14 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 4226
| Male: | 1917 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 13 |
| 10th: | 13 |
| 11th: | 52 |
| 12th, No Diploma: | 64 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 430 |
| Associates: | 216 |
| Bachelors: | 235 |
| Doctorate: | 10 |
| Masters: | 110 |
| Female: | 2309 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 24 |
| 10th: | 55 |
| 11th: | 69 |
| 12th, No Diploma: | 85 |
| Graduates: | 564 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 462 |
| Associates: | 254 |
| Bachelors: | 217 |
| Doctorate: | 10 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 2187 |
| Ages 18 to 64: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1412 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 2523 |
| Ages 18 to 64: |
| Total: | 2104 |
| Civilians: | 2104 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 419 |
| Civilians: | 419 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 129 |
| 10 to 14: | 268 |
| 15 to 19: | 473 |
| 20 to 24: | 527 |
| 25 to 29: | 271 |
| 30 to 35: | 332 |
| 36 to 39: | 117 |
| 40 to 44: | 152 |
| 45 to 59: | 225 |
| 60 to 89: | 125 |
| > 89 Minutes: | 100 |
Housing
| Total: | 6233 |
| Own: | 4373 |
| Rent: | 1860 |
Economic Statistics of Residents
Total Households: 2166
| Males 16 & Up: |
| Employed Civilian: | 1598 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1689 |
| Not In Labor Force: | 589 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2940 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 2842 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 61600 |
| Median Household Income: | 59313 |
| Per Capita Income: | 25391 |
| Females 16 & Up: |
| Employed Civilian: | 1396 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1467 |
| Not In Labor Force: | 1117 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6447 |
| White: | 5453 |
| Black: | 100 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 175 |
| Other: | 591 |