Oxnard, California 93030
ZIP Code boundaries for 93030 in Oxnard, CA
2011 Statistics for 93030
| ZIP: | 93030 |
| Name: | OXNARD |
| County: | VENTURA |
| Area: | 11 mi2 / 28 km2 / 6968 acres / 28199581 m2 |
| Coordinates: | 34.205658, -119.16891 |
| Residential Addresses: | 14850 |
| Multifamily Addresses: | 3135 |
| Single family Addresses: | 11715 |
| Business Addresses: | 1935 |
| P.O. Boxes: | 0 |
2000 Census Data for Oxnard, California 93030
Gender & Ages
Total Population: 79390
| Male |
| Population: | 40559 |
| < year old: | 746 |
| Year old: | 620 |
| Age 2: | 665 |
| Age 3: | 731 |
| Age 4: | 711 |
| Age 5: | 744 |
| Age 6: | 688 |
| Age 7: | 654 |
| Age 8: | 754 |
| Age 9: | 827 |
| Age 10: | 701 |
| Age 11: | 696 |
| Age 12: | 826 |
| Age 13: | 605 |
| Age 14: | 768 |
| Age 15: | 720 |
| Age 16: | 743 |
| Age 17: | 707 |
| Age 18: | 656 |
| Age 19: | 665 |
| Age 20: | 724 |
| Age 21: | 568 |
| 22-24: |
2481 |
| 25-29: |
3655 |
| 30-34: |
3335 |
| 35-39: |
3540 |
| 40-44: |
2668 |
| 45-49: |
2354 |
| 50-54: |
1698 |
| 55-59: |
1338 |
| 60-61: |
394 |
| 62-64: |
706 |
| 65-66: |
332 |
| 67-69: |
556 |
| 70-74: |
913 |
| 75-79: |
585 |
| 80-84: |
285 |
| 85 & Up: | 200 |
| Female |
| Population: | 38831 |
| < year old: | 805 |
| Year old: | 672 |
| Age 2: | 648 |
| Age 3: | 684 |
| Age 4: | 809 |
| Age 5: | 584 |
| Age 6: | 611 |
| Age 7: | 831 |
| Age 8: | 881 |
| Age 9: | 833 |
| Age 10: | 592 |
| Age 11: | 529 |
| Age 12: | 661 |
| Age 13: | 608 |
| Age 14: | 642 |
| Age 15: | 526 |
| Age 16: | 696 |
| Age 17: | 482 |
| Age 18: | 497 |
| Age 19: | 611 |
| Age 20: | 651 |
| Age 21: | 473 |
| 22-24: |
1886 |
| 25-29: |
3287 |
| 30-34: |
2919 |
| 35-39: |
3024 |
| 40-44: |
2796 |
| 45-49: |
2326 |
| 50-54: |
1841 |
| 55-59: |
1324 |
| 60-61: |
422 |
| 62-64: |
850 |
| 65-66: |
492 |
| 67-69: |
617 |
| 70-74: |
1135 |
| 75-79: |
814 |
| 80-84: |
449 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 45178
| Male: | 22559 |
| No School: | 1603 |
| Elemetary: |
| Nursery - 4th: | 895 |
| 5th - 6th: | 2046 |
| Middle/Junior High: |
| 7th - 8th: | 1120 |
| High School: |
| 9th: | 888 |
| 10th: | 577 |
| 11th: | 773 |
| 12th, No Diploma: | 1436 |
| Graduates: | 4136 |
| Professional School: |
| Degree: | 399 |
| College/University: |
| < 1 Year: | 1395 |
| > 1 Year, No Degree: | 2940 |
| Associates: | 1442 |
| Bachelors: | 1959 |
| Doctorate: | 197 |
| Masters: | 753 |
| Female: | 22619 |
| No School: | 1522 |
| Elemetary: |
| Nursery - 4th: | 1156 |
| 5th - 6th: | 1918 |
| Middle/Junior High: |
| 7th - 8th: | 1062 |
| High School: |
| 9th: | 700 |
| 10th: | 756 |
| 11th: | 634 |
| 12th, No Diploma: | 1379 |
| Graduates: | 4571 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 1646 |
| > 1 Year, No Degree: | 2903 |
| Associates: | 1337 |
| Bachelors: | 2068 |
| Doctorate: | 35 |
| Masters: | 653 |
Veteran Status of Residents
| Total Males: | 27653 |
| Ages 18 to 64: |
| Total: | 24782 |
| Civilians: | 24427 |
| Non-Veteran Civilians: | 21030 |
| Veteran Civilians: | 3397 |
| Currently In Military: | 355 |
| Ages 65 & Up: |
| Total: | 2871 |
| Civilians: | 2871 |
| Non-Veteran Civilians: | 1245 |
| Veteran Civilians: | 1626 |
| Currently In Military: | |
| Total Females: | 26737 |
| Ages 18 to 64: |
| Total: | 22907 |
| Civilians: | 22839 |
| Non-Veteran Civilians: | 22548 |
| Veteran Civilians: | 291 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 3830 |
| Civilians: | 3830 |
| Non-Veteran Civilians: | 3740 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 3079 |
| 10 to 14: | 5971 |
| 15 to 19: | 7733 |
| 20 to 24: | 5923 |
| 25 to 29: | 1465 |
| 30 to 35: | 3695 |
| 36 to 39: | 443 |
| 40 to 44: | 523 |
| 45 to 59: | 1488 |
| 60 to 89: | 896 |
| > 89 Minutes: | 761 |
Housing
| Total: | 78338 |
| Own: | 42990 |
| Rent: | 35348 |
Economic Statistics of Residents
Total Households: 21259
| Males 16 & Up: |
| Employed Civilian: | 19136 |
| Unemployed Civilians: | 1603 |
| In Labor Force: | 21094 |
| Not In Labor Force: | 8009 |
| In Military: | 355 |
| Males & Females 16 & Up: |
| Workers: | 32997 |
| Work At Home: | 684 |
| Doesn't Work At Home: | 32313 |
| Family Below Poverty Line: | 2008 |
| Household Below Poverty: | 2590 |
| Married Below Poverty Line: | 992 |
| Median Family Income: | 48454 |
| Median Household Income: | 46175 |
| Per Capita Income: | 15683 |
| Females 16 & Up: |
| Employed Civilian: | 14499 |
| Unemployed Civilians: | 958 |
| In Labor Force: | 15525 |
| Not In Labor Force: | 12390 |
| In Military: | 68 |
Ethnic Makeup
| Total Population: | 79390 |
| White: | 34371 |
| Black: | 2970 |
| Asian: | 3894 |
| Pacific Islander: | 187 |
| Native American: | 874 |
| Multiracial: | 4095 |
| Other: | 32999 |