Ventura, California 93001
ZIP Code boundaries for 93001 in Ventura, CA
2011 Statistics for 93001
| ZIP: | 93001 |
| Name: | VENTURA |
| County: | VENTURA |
| Area: | 270 mi2 / 700 km2 / 172890 acres / 699659146 m2 |
| Coordinates: | 34.372993, -119.306915 |
| Residential Addresses: | 13024 |
| Multifamily Addresses: | 1568 |
| Single family Addresses: | 11456 |
| Business Addresses: | 1504 |
| P.O. Boxes: | 0 |
2000 Census Data for Ventura, California 93001
Gender & Ages
Total Population: 32872
| Male |
| Population: | 16986 |
| < year old: | 136 |
| Year old: | 289 |
| Age 2: | 265 |
| Age 3: | 237 |
| Age 4: | 216 |
| Age 5: | 264 |
| Age 6: | 207 |
| Age 7: | 241 |
| Age 8: | 282 |
| Age 9: | 248 |
| Age 10: | 219 |
| Age 11: | 258 |
| Age 12: | 227 |
| Age 13: | 176 |
| Age 14: | 258 |
| Age 15: | 215 |
| Age 16: | 209 |
| Age 17: | 252 |
| Age 18: | 139 |
| Age 19: | 178 |
| Age 20: | 139 |
| Age 21: | 196 |
| 22-24: |
691 |
| 25-29: |
1513 |
| 30-34: |
1503 |
| 35-39: |
1633 |
| 40-44: |
1609 |
| 45-49: |
1323 |
| 50-54: |
1059 |
| 55-59: |
738 |
| 60-61: |
300 |
| 62-64: |
323 |
| 65-66: |
150 |
| 67-69: |
308 |
| 70-74: |
388 |
| 75-79: |
290 |
| 80-84: |
200 |
| 85 & Up: | 107 |
| Female |
| Population: | 15886 |
| < year old: | 225 |
| Year old: | 199 |
| Age 2: | 269 |
| Age 3: | 198 |
| Age 4: | 234 |
| Age 5: | 235 |
| Age 6: | 288 |
| Age 7: | 211 |
| Age 8: | 303 |
| Age 9: | 202 |
| Age 10: | 149 |
| Age 11: | 196 |
| Age 12: | 198 |
| Age 13: | 196 |
| Age 14: | 142 |
| Age 15: | 155 |
| Age 16: | 174 |
| Age 17: | 217 |
| Age 18: | 141 |
| Age 19: | 237 |
| Age 20: | 180 |
| Age 21: | 217 |
| 22-24: |
622 |
| 25-29: |
1216 |
| 30-34: |
1409 |
| 35-39: |
1516 |
| 40-44: |
1340 |
| 45-49: |
1147 |
| 50-54: |
946 |
| 55-59: |
775 |
| 60-61: |
231 |
| 62-64: |
282 |
| 65-66: |
178 |
| 67-69: |
215 |
| 70-74: |
570 |
| 75-79: |
370 |
| 80-84: |
318 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 22142
| Male: | 11444 |
| No School: | 275 |
| Elemetary: |
| Nursery - 4th: | 181 |
| 5th - 6th: | 459 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 290 |
| 10th: | 198 |
| 11th: | 199 |
| 12th, No Diploma: | 504 |
| Graduates: | 2262 |
| Professional School: |
| Degree: | 341 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 2067 |
| Associates: | 786 |
| Bachelors: | 1791 |
| Doctorate: | 248 |
| Masters: | 712 |
| Female: | 10698 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 471 |
| Middle/Junior High: |
| 7th - 8th: | 286 |
| High School: |
| 9th: | 316 |
| 10th: | 303 |
| 11th: | 206 |
| 12th, No Diploma: | 444 |
| Graduates: | 2143 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 859 |
| > 1 Year, No Degree: | 1893 |
| Associates: | 1030 |
| Bachelors: | 1504 |
| Doctorate: | 85 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 12787 |
| Ages 18 to 64: |
| Total: | 11344 |
| Civilians: | 11336 |
| Non-Veteran Civilians: | 9569 |
| Veteran Civilians: | 1767 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Total Females: | 12095 |
| Ages 18 to 64: |
| Total: | 10259 |
| Civilians: | 10254 |
| Non-Veteran Civilians: | 10108 |
| Veteran Civilians: | 146 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1781 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 487 |
| 5 to 9: | 1921 |
| 10 to 14: | 2244 |
| 15 to 19: | 2657 |
| 20 to 24: | 2212 |
| 25 to 29: | 817 |
| 30 to 35: | 1800 |
| 36 to 39: | 321 |
| 40 to 44: | 509 |
| 45 to 59: | 824 |
| 60 to 89: | 577 |
| > 89 Minutes: | 459 |
Housing
| Total: | 32078 |
| Own: | 14464 |
| Rent: | 17614 |
Economic Statistics of Residents
Total Households: 12796
| Males 16 & Up: |
| Employed Civilian: | 8996 |
| Unemployed Civilians: | 909 |
| In Labor Force: | 9913 |
| Not In Labor Force: | 3335 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15477 |
| Work At Home: | 649 |
| Doesn't Work At Home: | 14828 |
| Family Below Poverty Line: | 891 |
| Household Below Poverty: | 1504 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 47394 |
| Median Household Income: | 43023 |
| Per Capita Income: | 22445 |
| Females 16 & Up: |
| Employed Civilian: | 6909 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 7418 |
| Not In Labor Force: | 5068 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 32872 |
| White: | 24312 |
| Black: | 448 |
| Asian: | 558 |
| Pacific Islander: | 57 |
| Native American: | 421 |
| Multiracial: | 1506 |
| Other: | 5570 |