Ventura, California 93003
ZIP Code boundaries for 93003 in Ventura, CA
2011 Statistics for 93003
| ZIP: | 93003 |
| Name: | VENTURA |
| County: | VENTURA |
| Area: | 21 mi2 / 53 km2 / 13189 acres / 53372780 m2 |
| Coordinates: | 34.28145, -119.22321 |
| Residential Addresses: | 19393 |
| Multifamily Addresses: | 3675 |
| Single family Addresses: | 15718 |
| Business Addresses: | 3226 |
| P.O. Boxes: | 0 |
2000 Census Data for Ventura, California 93003
Gender & Ages
Total Population: 46827
| Male |
| Population: | 22722 |
| < year old: | 320 |
| Year old: | 332 |
| Age 2: | 282 |
| Age 3: | 299 |
| Age 4: | 292 |
| Age 5: | 386 |
| Age 6: | 392 |
| Age 7: | 391 |
| Age 8: | 347 |
| Age 9: | 327 |
| Age 10: | 343 |
| Age 11: | 254 |
| Age 12: | 221 |
| Age 13: | 281 |
| Age 14: | 398 |
| Age 15: | 307 |
| Age 16: | 340 |
| Age 17: | 275 |
| Age 18: | 352 |
| Age 19: | 211 |
| Age 20: | 296 |
| Age 21: | 177 |
| 22-24: |
964 |
| 25-29: |
1389 |
| 30-34: |
1655 |
| 35-39: |
1989 |
| 40-44: |
2106 |
| 45-49: |
1706 |
| 50-54: |
1518 |
| 55-59: |
1095 |
| 60-61: |
328 |
| 62-64: |
380 |
| 65-66: |
345 |
| 67-69: |
403 |
| 70-74: |
543 |
| 75-79: |
686 |
| 80-84: |
493 |
| 85 & Up: | 299 |
| Female |
| Population: | 24105 |
| < year old: | 301 |
| Year old: | 255 |
| Age 2: | 275 |
| Age 3: | 217 |
| Age 4: | 314 |
| Age 5: | 242 |
| Age 6: | 321 |
| Age 7: | 326 |
| Age 8: | 220 |
| Age 9: | 290 |
| Age 10: | 312 |
| Age 11: | 335 |
| Age 12: | 317 |
| Age 13: | 283 |
| Age 14: | 308 |
| Age 15: | 387 |
| Age 16: | 223 |
| Age 17: | 290 |
| Age 18: | 304 |
| Age 19: | 312 |
| Age 20: | 270 |
| Age 21: | 180 |
| 22-24: |
744 |
| 25-29: |
1467 |
| 30-34: |
1586 |
| 35-39: |
1900 |
| 40-44: |
2170 |
| 45-49: |
2000 |
| 50-54: |
1700 |
| 55-59: |
1060 |
| 60-61: |
354 |
| 62-64: |
474 |
| 65-66: |
227 |
| 67-69: |
509 |
| 70-74: |
1092 |
| 75-79: |
967 |
| 80-84: |
689 |
| 85 & Up: | 884 |
Education Level of Residents
Total Population: 32014
| Male: | 14935 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 153 |
| 10th: | 233 |
| 11th: | 348 |
| 12th, No Diploma: | 538 |
| Graduates: | 2752 |
| Professional School: |
| Degree: | 562 |
| College/University: |
| < 1 Year: | 1158 |
| > 1 Year, No Degree: | 2973 |
| Associates: | 1229 |
| Bachelors: | 3020 |
| Doctorate: | 235 |
| Masters: | 1310 |
| Female: | 17079 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 154 |
| 10th: | 330 |
| 11th: | 261 |
| 12th, No Diploma: | 592 |
| Graduates: | 3796 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 1649 |
| > 1 Year, No Degree: | 3228 |
| Associates: | 1775 |
| Bachelors: | 3125 |
| Doctorate: | 131 |
| Masters: | 1150 |
Veteran Status of Residents
| Total Males: | 16935 |
| Ages 18 to 64: |
| Total: | 14166 |
| Civilians: | 14093 |
| Non-Veteran Civilians: | 11307 |
| Veteran Civilians: | 2786 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 2769 |
| Civilians: | 2769 |
| Non-Veteran Civilians: | 775 |
| Veteran Civilians: | 1994 |
| Currently In Military: | |
| Total Females: | 18889 |
| Ages 18 to 64: |
| Total: | 14521 |
| Civilians: | 14482 |
| Non-Veteran Civilians: | 14283 |
| Veteran Civilians: | 199 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 4368 |
| Civilians: | 4368 |
| Non-Veteran Civilians: | 4215 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 641 |
| 5 to 9: | 3379 |
| 10 to 14: | 5048 |
| 15 to 19: | 3790 |
| 20 to 24: | 2938 |
| 25 to 29: | 968 |
| 30 to 35: | 1968 |
| 36 to 39: | 371 |
| 40 to 44: | 525 |
| 45 to 59: | 1033 |
| 60 to 89: | 691 |
| > 89 Minutes: | 422 |
Housing
| Total: | 45289 |
| Own: | 28420 |
| Rent: | 16869 |
Economic Statistics of Residents
Total Households: 18228
| Males 16 & Up: |
| Employed Civilian: | 11971 |
| Unemployed Civilians: | 594 |
| In Labor Force: | 12638 |
| Not In Labor Force: | 4912 |
| In Military: | 73 |
| Males & Females 16 & Up: |
| Workers: | 22619 |
| Work At Home: | 845 |
| Doesn't Work At Home: | 21774 |
| Family Below Poverty Line: | 625 |
| Household Below Poverty: | 1140 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 62605 |
| Median Household Income: | 54574 |
| Per Capita Income: | 26190 |
| Females 16 & Up: |
| Employed Civilian: | 10993 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 11517 |
| Not In Labor Force: | 7885 |
| In Military: | 39 |
Ethnic Makeup
| Total Population: | 46827 |
| White: | 37771 |
| Black: | 698 |
| Asian: | 1739 |
| Pacific Islander: | 107 |
| Native American: | 340 |
| Multiracial: | 2088 |
| Other: | 4084 |