Santa Paula, California 93060
ZIP Code boundaries for 93060 in Santa Paula, CA
2011 Statistics for 93060
| ZIP: | 93060 |
| Name: | SANTA PAULA |
| County: | VENTURA |
| Area: | 141 mi2 / 365 km2 / 90121 acres / 364708380 m2 |
| Coordinates: | 34.409058, -119.08018 |
| Residential Addresses: | 9409 |
| Multifamily Addresses: | 558 |
| Single family Addresses: | 8851 |
| Business Addresses: | 734 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Paula, California 93060
Gender & Ages
Total Population: 32621
| Male |
| Population: | 16918 |
| < year old: | 246 |
| Year old: | 343 |
| Age 2: | 131 |
| Age 3: | 312 |
| Age 4: | 293 |
| Age 5: | 286 |
| Age 6: | 252 |
| Age 7: | 262 |
| Age 8: | 388 |
| Age 9: | 295 |
| Age 10: | 300 |
| Age 11: | 213 |
| Age 12: | 360 |
| Age 13: | 306 |
| Age 14: | 247 |
| Age 15: | 244 |
| Age 16: | 294 |
| Age 17: | 304 |
| Age 18: | 268 |
| Age 19: | 406 |
| Age 20: | 346 |
| Age 21: | 346 |
| 22-24: |
884 |
| 25-29: |
1308 |
| 30-34: |
1370 |
| 35-39: |
1361 |
| 40-44: |
1144 |
| 45-49: |
1016 |
| 50-54: |
750 |
| 55-59: |
651 |
| 60-61: |
253 |
| 62-64: |
307 |
| 65-66: |
210 |
| 67-69: |
255 |
| 70-74: |
268 |
| 75-79: |
363 |
| 80-84: |
206 |
| 85 & Up: | 130 |
| Female |
| Population: | 15703 |
| < year old: | 254 |
| Year old: | 342 |
| Age 2: | 257 |
| Age 3: | 277 |
| Age 4: | 251 |
| Age 5: | 288 |
| Age 6: | 327 |
| Age 7: | 333 |
| Age 8: | 334 |
| Age 9: | 257 |
| Age 10: | 339 |
| Age 11: | 188 |
| Age 12: | 245 |
| Age 13: | 197 |
| Age 14: | 226 |
| Age 15: | 191 |
| Age 16: | 327 |
| Age 17: | 181 |
| Age 18: | 247 |
| Age 19: | 214 |
| Age 20: | 193 |
| Age 21: | 251 |
| 22-24: |
693 |
| 25-29: |
1093 |
| 30-34: |
1097 |
| 35-39: |
1142 |
| 40-44: |
1129 |
| 45-49: |
845 |
| 50-54: |
823 |
| 55-59: |
673 |
| 60-61: |
241 |
| 62-64: |
335 |
| 65-66: |
146 |
| 67-69: |
262 |
| 70-74: |
448 |
| 75-79: |
421 |
| 80-84: |
330 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 18883
| Male: | 9592 |
| No School: | 648 |
| Elemetary: |
| Nursery - 4th: | 325 |
| 5th - 6th: | 977 |
| Middle/Junior High: |
| 7th - 8th: | 531 |
| High School: |
| 9th: | 360 |
| 10th: | 289 |
| 11th: | 350 |
| 12th, No Diploma: | 787 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1342 |
| Associates: | 416 |
| Bachelors: | 581 |
| Doctorate: | 92 |
| Masters: | 217 |
| Female: | 9291 |
| No School: | 588 |
| Elemetary: |
| Nursery - 4th: | 253 |
| 5th - 6th: | 618 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 399 |
| 10th: | 239 |
| 11th: | 264 |
| 12th, No Diploma: | 444 |
| Graduates: | 2356 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 582 |
| Bachelors: | 643 |
| Doctorate: | 43 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 11842 |
| Ages 18 to 64: |
| Total: | 10410 |
| Civilians: | 10375 |
| Non-Veteran Civilians: | 9385 |
| Veteran Civilians: | 990 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 10889 |
| Ages 18 to 64: |
| Total: | 8976 |
| Civilians: | 8976 |
| Non-Veteran Civilians: | 8963 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1913 |
| Civilians: | 1913 |
| Non-Veteran Civilians: | 1887 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 654 |
| 5 to 9: | 1757 |
| 10 to 14: | 1225 |
| 15 to 19: | 1178 |
| 20 to 24: | 1616 |
| 25 to 29: | 740 |
| 30 to 35: | 2494 |
| 36 to 39: | 353 |
| 40 to 44: | 502 |
| 45 to 59: | 901 |
| 60 to 89: | 474 |
| > 89 Minutes: | 242 |
Housing
| Total: | 31578 |
| Own: | 17206 |
| Rent: | 14372 |
Economic Statistics of Residents
Total Households: 9219
| Males 16 & Up: |
| Employed Civilian: | 7439 |
| Unemployed Civilians: | 533 |
| In Labor Force: | 8007 |
| Not In Labor Force: | 4433 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 12488 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 12136 |
| Family Below Poverty Line: | 895 |
| Household Below Poverty: | 1176 |
| Married Below Poverty Line: | 495 |
| Median Family Income: | 46534 |
| Median Household Income: | 43166 |
| Per Capita Income: | 16197 |
| Females 16 & Up: |
| Employed Civilian: | 5336 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 5849 |
| Not In Labor Force: | 5548 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32621 |
| White: | 18506 |
| Black: | 137 |
| Asian: | 278 |
| Pacific Islander: | 27 |
| Native American: | 332 |
| Multiracial: | 1413 |
| Other: | 11928 |